Skip to product information
YUSHAN OUTDOOR Bug Master Finesse Worm Rod | Full Fuji A-Ring, X45 Carbon, 3A Cork Grip, ML/M/MH
$81.00
YUSHAN Bug Master – Large Taper. Amplified Bite Signal.
The Bug Master (虫师) is YUSHAN OUTDOOR's dedicated finesse worm rod, engineered around a large-taper blank construction that amplifies bite signals from the tip to the handle in real time. Whether the wind barely moves the rod tip or a fish makes the subtlest tap, the Bug Master transmits it instantly and clearly.
5 Key Advantages
- Large-Taper Blank – Amplified Bite Signal – The large-taper tubular construction gives the blank a built-in signal amplification function. Even the slightest rod tip movement from wind or a bite is instantly transmitted to the handle end, with the signal multiplied for maximum sensitivity
- X45 High-Carbon Cross-Wound Construction – X-type 45° cross-wound carbon cloth (inner diagonal + mid longitudinal + outer reverse carbon layers) for a lighter, stiffer, stronger blank with superior torsional rigidity and toughness under load
- Full Fuji A-Ring Guides – Smooth casting, excellent line transmission, lightweight and wear-resistant. Casting handle: 10–11 guides; spinning handle: 8–9 guides
- Segmented Cork Grip – Comfortable Feel – Segmented 3A cork handle with ergonomic grip node design; anti-slip, sweat-absorbing, with added elasticity for all-day comfort
- Indian Spigot Ferrule – High-strength spigot joint between sections for maximum power transmission and a tight, durable connection
Specifications – Casting Handle (枪柄)
| Model | Length (cm) | Collapsed (cm) | Guides | Tip Dia. (mm) | Butt Dia. (mm) | Power | Action | Lure Wt. (g) | Weight (g) |
|---|---|---|---|---|---|---|---|---|---|
| C662ML | 198 | 99 | 10 | 2.1 | 14.5 | ML | MF Medium Fast | 2–12 | 90 |
| C692ML | 208 | 104 | 11 | 2.1 | 14.5 | ML | MF Medium Fast | 2–12 | 93 |
| C662M | 198 | 99 | 10 | 2.1 | 14.5 | M | F Fast | 3–15 | 99 |
| C692M | 208 | 104 | 11 | 2.1 | 14.5 | M | F Fast | 3–15 | 102 |
| C662MH | 198 | 99 | 10 | 2.1 | 14.5 | MH | XF Extra Fast | 5–18 | 101 |
| C692MH | 208 | 104 | 11 | 2.1 | 14.5 | MH | XF Extra Fast | 5–18 | 104 |
Specifications – Spinning Handle (直柄)
| Model | Length (cm) | Collapsed (cm) | Guides | Tip Dia. (mm) | Butt Dia. (mm) | Power | Action | Lure Wt. (g) | Weight (g) |
|---|---|---|---|---|---|---|---|---|---|
| S662ML | 198 | 99 | 8 | 2.1 | 14.5 | ML | MF Medium Fast | 2–12 | 91.5 |
| S692ML | 208 | 104 | 9 | 2.1 | 14.5 | ML | MF Medium Fast | 2–12 | 94.5 |
| S662M | 198 | 99 | 8 | 2.1 | 14.5 | M | F Fast | 3–15 | 99 |
| S692M | 208 | 104 | 9 | 2.1 | 14.5 | M | F Fast | 3–15 | 102 |
| S662MH | 198 | 99 | 8 | 2.1 | 14.5 | MH | XF Extra Fast | 5–18 | 100 |
| S692MH | 208 | 104 | 9 | 2.1 | 14.5 | MH | XF Extra Fast | 5–18 | 103 |
Note: C = Casting handle, S = Spinning handle. All measurements are manual and may have slight variance — actual product is the reference.










